| Image | Blueprint | Meta Group | Usage | Type | Group | BPOs Owned | BPO ME-TE | BPCs Owned | Runs | Max Runs | Desired | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 'Abatis' 100mm Steel Plates I Blueprint | Storyline | Subcapital | Module | Armor Plate Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Arquebus' Heavy Beam Laser I Blueprint | Storyline | Subcapital | Module | Energy Weapon Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Atgeir' Explosive Disruptive Lance Blueprint | Tech I | Capital | Module | Super Weapon Blueprint | 0 | Unowned | 0 | Unowned | 2 | |||
| 'Augmented' Acolyte Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 0 | Unowned | 10 | |||
| 'Augmented' Berserker Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 2 | 10 | 10 | |||
| 'Augmented' Hammerhead Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 2 | 10 | 10 | |||
| 'Augmented' Hobgoblin Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 0 | Unowned | 10 | |||
| 'Augmented' Hornet Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 0 | Unowned | 10 | |||
| 'Augmented' Ice Harvesting Drone Blueprint | Faction | Subcapital | Drone | Mining Drone Blueprint | 0 | Unowned | 3 | 15 | 10 | |||
| 'Augmented' Infiltrator Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 0 | Unowned | 10 | |||
| 'Augmented' Mining Drone Blueprint | Faction | Subcapital | Drone | Mining Drone Blueprint | 0 | Unowned | 0 | Unowned | 10 | |||
| 'Augmented' Ogre Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 1 | 5 | 10 | |||
| 'Augmented' Praetor Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 0 | Unowned | 10 | |||
| 'Augmented' Valkyrie Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 0 | Unowned | 10 | |||
| 'Augmented' Vespa Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 0 | Unowned | 10 | |||
| 'Augmented' Warrior Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 0 | Unowned | 10 | |||
| 'Augmented' Wasp Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 0 | Unowned | 10 | |||
| 'Aura' Warp Core Stabilizer I Blueprint | Storyline | Subcapital | Module | Anti Warp Scrambler Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Aurora Ominae' Thermal Doomsday Blueprint | Tech I | Super Capital | Module | Super Weapon Blueprint | 0 | Unowned | 0 | Unowned | 2 | |||
| 'Azmaru' Electromagnetic Disruptive Lance Blueprint | Tech I | Super Capital | Module | Super Weapon Blueprint | 0 | Unowned | 0 | Unowned | 2 | |||
| 'Bailey' 1600mm Steel Plates Blueprint | Storyline | Subcapital | Module | Armor Plate Blueprint | Unobtainable | Unobtainable | 1 | 3 | 60 | |||
| 'Balefire' Rocket Launcher Blueprint | Storyline | Subcapital | Module | Missile Launcher Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Ballista' Tachyon Beam Laser I Blueprint | Storyline | Subcapital | Module | Energy Weapon Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 60 | |||
| 'Barbican' 800mm Steel Plates Blueprint | Storyline | Subcapital | Module | Armor Plate Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Barrage' Torpedo Launcher Blueprint | Storyline | Subcapital | Module | Missile Launcher Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 60 | |||
| 'Basic' EM Energized Membrane Blueprint | Storyline | Subcapital | Module | Armor Coating Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Basic' Explosive Energized Membrane Blueprint | Storyline | Subcapital | Module | Armor Coating Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Basic' Kinetic Energized Membrane Blueprint | Storyline | Subcapital | Module | Armor Coating Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Basic' Layered Energized Membrane Blueprint | Storyline | Subcapital | Module | Armor Coating Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Basic' Multispectrum Energized Membrane Blueprint | Storyline | Subcapital | Module | Armor Coating Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Basic' Thermal Energized Membrane Blueprint | Storyline | Subcapital | Module | Armor Coating Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Bastion' 400mm Steel Plates Blueprint | Storyline | Subcapital | Module | Armor Plate Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Beatnik' Small Remote Armor Repairer Blueprint | Storyline | Subcapital | Module | Remote Armor Repairer Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Blasting' Large Graviton Smartbomb Blueprint | Storyline | Subcapital | Module | Smart Bomb Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 60 | |||
| 'Boiling' Medium Plasma Smartbomb Blueprint | Storyline | Subcapital | Module | Smart Bomb Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Booming' Medium Graviton Smartbomb Blueprint | Storyline | Subcapital | Module | Smart Bomb Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Bootleg' Remote Sensor Booster Blueprint | Storyline | Subcapital | Module | Sensor Booster Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Bribe' Explosive Energized Membrane Blueprint | Storyline | Subcapital | Module | Armor Coating Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Cactus' Kinetic Shield Amplifier Blueprint | Storyline | Subcapital | Module | Shield Resistance Amplifier Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Cartel' Power Diagnostic System I Blueprint | Storyline | Subcapital | Module | Power Manager Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Catapult' Mega Beam Laser I Blueprint | Storyline | Subcapital | Module | Energy Weapon Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 60 | |||
| 'Censer' Medium Cap Battery Blueprint | Storyline | Subcapital | Module | Capacitor Battery Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Chainmail' 200mm Steel Plates Blueprint | Storyline | Subcapital | Module | Armor Plate Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Chivalry' Large Remote Capacitor Transmitter Blueprint | Storyline | Subcapital | Module | Remote Capacitor Transmitter Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Citadella' 100mm Steel Plates Blueprint | Storyline | Subcapital | Module | Armor Plate Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Cold Wind' Kinetic Reaper Blueprint | Tech I | Super Capital | Module | Super Weapon Blueprint | 0 | Unowned | 0 | Unowned | 2 | |||
| 'Corporate' Light Electron Blaster I Blueprint | Storyline | Subcapital | Module | Hybrid Weapon Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Crossbow' Focused Medium Beam Laser I Blueprint | Storyline | Subcapital | Module | Energy Weapon Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Crucible' Small Cap Battery Blueprint | Storyline | Subcapital | Module | Capacitor Battery Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Dealer' Light Ion Blaster I Blueprint | Storyline | Subcapital | Module | Hybrid Weapon Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Degenerative' Small Proton Smartbomb Blueprint | Storyline | Subcapital | Module | Smart Bomb Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Delineative' Warp Scrambler Blueprint | Storyline | Subcapital | Module | Warp Scrambler Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Desert Heat' Thermal Shield Hardener Blueprint | Storyline | Subcapital | Module | Shield Hardener Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Deuce' Co-Processor I Blueprint | Storyline | Subcapital | Module | Co-Processor Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Distributor' Guidance Disruptor Blueprint | Storyline | Subcapital | Module | Weapon Disruptor Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Divine Harvest' Electromagnetic Reaper Blueprint | Tech I | Super Capital | Module | Super Weapon Blueprint | 0 | Unowned | 0 | Unowned | 2 | |||
| 'Dunk' Salvage Drone Blueprint | Faction | Subcapital | Drone | Salvage Drone Blueprint | 0 | Unowned | 0 | Unowned | 600 | |||
| 'Dwindling' Medium Proton Smartbomb Blueprint | Storyline | Subcapital | Module | Smart Bomb Blueprint | Unobtainable | Unobtainable | 3 | 9 | 100 | |||
| 'Dyad' Co-Processor I Blueprint | Storyline | Subcapital | Module | Co-Processor Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Enterprise' Remote Tracking Computer Blueprint | Storyline | Subcapital | Module | Remote Tracking Computer Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Excavator' Ice Harvesting Drone Blueprint | Faction | Capital | Drone | Mining Drone Blueprint | 0 | Unowned | 0 | Unowned | 5 | |||
| 'Excavator' Mining Drone Blueprint | Faction | Capital | Drone | Mining Drone Blueprint | 0 | Unowned | 0 | Unowned | 5 | |||
| 'Executive' Remote Sensor Dampener Blueprint | Storyline | Subcapital | Module | Sensor Booster Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Felon' Ion Blaster Cannon I Blueprint | Storyline | Subcapital | Module | Hybrid Weapon Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 60 | |||
| 'Firewall' Signal Amplifier Blueprint | Storyline | Subcapital | Module | Signal Amplifier Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Full Duplex' Ballistic Control System Blueprint | Storyline | Subcapital | Module | Ballistic Control System Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Gallows' Light Missile Launcher Blueprint | Storyline | Subcapital | Module | Missile Launcher Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Gambler' Ladar ECM Blueprint | Storyline | Subcapital | Module | ECM Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Gauntlet' Small Focused Beam Laser I Blueprint | Storyline | Subcapital | Module | Energy Weapon Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Geiravor' Explosive Lance Blueprint | Tech I | Super Capital | Module | Super Weapon Blueprint | 0 | Unowned | 0 | Unowned | 2 | |||
| 'Ghost' Burst Jammer Blueprint | Storyline | Subcapital | Module | Burst Jammer Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Gjallarhorn' Explosive Doomsday Blueprint | Tech I | Super Capital | Module | Super Weapon Blueprint | 0 | Unowned | 0 | Unowned | 2 | |||
| 'Glycerine' Shield Boost Amplifier Blueprint | Storyline | Subcapital | Module | Shield Boost Amplifier Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Gorget' Small Armor Repairer I Blueprint | Storyline | Subcapital | Module | Armor Repair Unit Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Greaves' Medium Armor Repairer I Blueprint | Storyline | Subcapital | Module | Armor Repair Unit Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Guillotine' Thermal Reaper Blueprint | Tech I | Super Capital | Module | Super Weapon Blueprint | 0 | Unowned | 0 | Unowned | 2 | |||
| 'Halberd' Mega Pulse Laser I Blueprint | Storyline | Subcapital | Module | Energy Weapon Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 60 | |||
| 'Harmony' Small Armor Repairer I Blueprint | Storyline | Subcapital | Module | Armor Repair Unit Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 200 | |||
| 'Harness' Medium Capacitor Booster I Blueprint | Storyline | Subcapital | Module | Capacitor Booster Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Hauberk' Large Armor Repairer I Blueprint | Storyline | Subcapital | Module | Armor Repair Unit Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 60 | |||
| 'Heist' Radar ECM Blueprint | Storyline | Subcapital | Module | ECM Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'High Noon' Thermal Shield Amplifier Blueprint | Storyline | Subcapital | Module | Shield Resistance Amplifier Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Holy Destiny' Electromagnetic Lance Blueprint | Tech I | Super Capital | Module | Super Weapon Blueprint | 0 | Unowned | 0 | Unowned | 2 | |||
| 'Hooligan' Heavy Ion Blaster I Blueprint | Storyline | Subcapital | Module | Hybrid Weapon Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Hustler' Heavy Neutron Blaster I Blueprint | Storyline | Subcapital | Module | Hybrid Weapon Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Inception' Target Painter Blueprint | Storyline | Subcapital | Module | Target Painter Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Integrated' Acolyte Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 3 | 15 | 600 | |||
| 'Integrated' Berserker Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 2 | 10 | 200 | |||
| 'Integrated' Hammerhead Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 3 | 125 | 300 | |||
| 'Integrated' Hobgoblin Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 1 | 5 | 600 | |||
| 'Integrated' Hornet Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 0 | Unowned | 600 | |||
| 'Integrated' Infiltrator Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 3 | 70 | 300 | |||
| 'Integrated' Ogre Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 6 | 140 | 200 | |||
| 'Integrated' Praetor Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 0 | Unowned | 200 | |||
| 'Integrated' Valkyrie Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 2 | 10 | 300 | |||
| 'Integrated' Vespa Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 0 | Unowned | 300 | |||
| 'Integrated' Warrior Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 0 | Unowned | 600 | |||
| 'Integrated' Wasp Blueprint | Faction | Subcapital | Drone | Combat Drone Blueprint | 0 | Unowned | 1 | 5 | 200 | |||
| 'Interruptive' Warp Disruptor Blueprint | Storyline | Subcapital | Module | Warp Scrambler Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 | |||
| 'Investor' Tracking Disruptor I Blueprint | Storyline | Subcapital | Module | Weapon Disruptor Blueprint | Unobtainable | Unobtainable | 0 | Unowned | 100 |
Mass Update